Cialis Daily (Tadalafil)
Active component: Tadalafil
Packages: 2.5/5 mg
Cialis Daily: Tadalista (Centurion Laboratories Private Limited), Vidalista (Centurion Laboratories)
Packages: 2.5/5 mg
Cialis Daily: Tadalista (Centurion Laboratories Private Limited), Vidalista (Centurion Laboratories)
Package | Price | Currency: |
---|---|---|
5 mg × 360 pills | $ 400.90 $ 306.90 Per Pill: $ 0.85 | |
5 mg × 270 pills | $ 327.90 $ 250.90 Per Pill: $ 0.93 | |
5 mg × 180 pills | $ 245.90 $ 187.90 Per Pill: $ 1.04 | |
5 mg × 120 pills | $ 179.90 $ 136.90 Per Pill: $ 1.14 | |
5 mg × 90 pills | $ 163.90 $ 124.90 Per Pill: $ 1.39 | |
5 mg × 60 pills | $ 135.90 $ 102.90 Per Pill: $ 1.72 | |
5 mg × 30 pills | $ 85.90 $ 64.90 Per Pill: $ 2.16 | |
5 mg × 20 pills | $ 70.90 $ 52.90 Per Pill: $ 2.65 | |
5 mg × 10 pills | $ 63.90 $ 47.90 Per Pill: $ 4.79 |
Package | Price | Currency: |
---|---|---|
2.5 mg × 360 pills | $ 323.90 $ 247.90 Per Pill: $ 0.69 | |
2.5 mg × 270 pills | $ 274.90 $ 209.90 Per Pill: $ 0.78 | |
2.5 mg × 180 pills | $ 245.90 $ 187.90 Per Pill: $ 1.04 | |
2.5 mg × 120 pills | $ 202.90 $ 154.90 Per Pill: $ 1.29 | |
2.5 mg × 90 pills | $ 184.90 $ 140.90 Per Pill: $ 1.57 | |
2.5 mg × 60 pills | $ 146.90 $ 111.90 Per Pill: $ 1.86 | |
2.5 mg × 30 pills | $ 85.90 $ 64.90 Per Pill: $ 2.16 | |
2.5 mg × 20 pills | $ 63.90 $ 47.90 Per Pill: $ 2.40 | |
2.5 mg × 10 pills | $ 48.90 $ 35.90 Per Pill: $ 3.59 |
Imprints: Cialis daily (tadalafil) C 20, Cialis daily (tadalafil) C 5, Cialis daily (tadalafil) C 10, Cialis daily (tadalafil) C 2 1/2