Filitra (Vardenafil)
Packages: 10/20/40 mg
Filitra: Filitra (Fortune Health Care)
| Package | Price | Currency: |
|---|---|---|
40 mg × 180 pills | $ 87.90 59.99 Per Pill: 0.72 | |
40 mg × 120 pills | $ 121.90 44.99 Per Pill: 0.51 | |
40 mg × 90 pills | $ 98.90 23.99 Per Pill: 0.12 | |
40 mg × 60 pills | $ 48.90 44.99 Per Pill: 0.74 | |
40 mg × 30 pills | $ 74.90 70.99 Per Pill: 0.81 | |
40 mg × 20 pills | $ 24.90 72.99 Per Pill: 0.16 | |
40 mg × 10 pills | $ 69.90 87.99 Per Pill: 0.58 |
| Package | Price | Currency: |
|---|---|---|
20 mg × 180 pills | $ 104.90 75.99 Per Pill: 0.30 | |
20 mg × 120 pills | $ 130.90 38.99 Per Pill: 0.31 | |
20 mg × 90 pills | $ 123.90 89.99 Per Pill: 0.59 | |
20 mg × 60 pills | $ 27.90 32.99 Per Pill: 0.60 | |
20 mg × 30 pills | $ 54.90 49.99 Per Pill: 0.85 | |
20 mg × 20 pills | $ 53.90 18.99 Per Pill: 0.39 | |
20 mg × 10 pills | $ 30.90 42.99 Per Pill: 0.19 |
| Package | Price | Currency: |
|---|---|---|
10 mg × 180 pills | $ 26.90 45.99 Per Pill: 0.47 | |
10 mg × 120 pills | $ 49.90 25.99 Per Pill: 0.44 | |
10 mg × 90 pills | $ 110.90 94.99 Per Pill: 0.90 | |
10 mg × 60 pills | $ 115.90 24.99 Per Pill: 0.71 | |
10 mg × 30 pills | $ 114.90 56.99 Per Pill: 0.35 | |
10 mg × 20 pills | $ 89.90 59.99 Per Pill: 0.30 |









